OpenFiler Bonnie++ Benchmark - Full Test Results

Sequential Output Sequential Input Random Seeks Sequential Create Random Create
Per Char Block Rewrite Per Char Block     Create Read Delete Create Read Delete
  K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU
Test1-1 29287 94 66773 36 12930 6 27799 79 93801 27 338.6 1 220 5 4059 26 145 2 211 5 3199 21 121 1
Test1-2 28756 92 60519 30 11792 5 24295 73 86725 23 373.1 1 217 5 3343 21 147 2 203 5 3916 25 121 1
Test1-3 29954 94 69927 36 11219 5 24154 70 90360 25 319.7 1 206 5 5056 32 158 2 212 5 3003 20 119 1
Test1-4 30289 96 60392 29 11878 5 25398 71 89342 25 312.4 1 221 6 2302 15 158 2 210 5 2804 18 117 1
Test1-5 29897 95 76245 37 11286 4 30181 91 90050 26 312 1 243 6 3350 22 187 2 218 5 3345 21 130 2
Test1-6 29610 94 68748 35 11971 5 25065 75 90057 23 365.2 1 225 5 3314 22 157 2 200 5 3568 23 127 2
Test1-7 29253 92 63224 31 11314 5 26691 78 92392 25 333.8 1 231 6 2945 20 150 2 212 5 2684 17 143 2
Test1-8 14321 96 67539 34 11612 5 13281 85 89851 25 320.4 1 220 5 2683 18 163 2 212 5 3486 23 117 1
Test1-9 29688 94 68932 34 13069 5 23689 65 90063 25 363.5 1 214 5 4850 32 172 2 226 5 2452 16 121 1
Test1-10 29055 94 65940 32 11046 5 24931 73 92913 26 314 1 228 5 2508 17 149 2 197 5 2724 19 109 1
                                                 
Minimum 14321 92 60392 29 11046 4 13281 65 86725 23 312 1 206 5 2302 15 145 2 197 5 2452 16 109 1
Maximum 30289 96 76245 37 13069 6 30181 91 93801 27 373.1 1 243 6 5056 32 187 2 226 5 3916 25 143 2
Max Deviation 15968 4 15853 8 2023 2 16900 26 7076 4 61.1 0 37 1 2754 17 42 0 29 0 1464 9 34 1
Median 29448.5 94 67156 34 11702 5 24998 74 90060 25 327.1 1 220.5 5 3328.5 21.5 157.5 2 211.5 5 3101 20.5 121 1
Average 28011 94.1 66823.9 33.4 11811.7 5 24548.4 76 90555.4 25 335.27 1 222.5 5.3 3441 22.5 158.6 2 210.1 5 3118.1 20.3 122.5 1.3
Test2-1 30181 96 86107 47 16308 8 27357 75 116424 31 443 2 373 10 3616 25 402 5 359 9 4522 30 254 4
Test2-2 30562 97 105861 58 15049 7 27503 83 115663 31 405.8 1 373 9 4499 29 410 5 359 9 4126 27 220 3
Test2-3 30441 97 102652 55 15698 7 27984 84 70879 18 446.1 1 372 9 5214 35 267 3 324 8 3810 25 410 5
Test2-4 30626 97 87540 47 17396 8 27383 82 115967 35 378.8 1 401 10 3879 26 252 3 346 9 3945 26 253 4
Test2-5 29760 95 100860 54 17621 9 27224 80 114050 33 377.8 1 351 9 4856 32 245 3 340 9 6443 42 231 3
Test2-6 30710 97 105683 56 14792 7 27008 76 117786 32 371.7 1 354 9 4012 26 452 5 360 9 5263 35 220 3
Test2-7 29715 95 90140 50 14351 7 28987 88 113767 30 415.8 2 369 9 3284 22 267 4 363 9 3434 22 246 3
Test2-8 30199 96 91862 49 17744 9 30927 95 119184 32 374.5 1 377 10 4255 29 248 3 337 8 5867 38 208 3
Test2-9 29887 96 89655 49 15024 7 30293 88 115396 31 400.7 1 348 9 4838 32 486 6 323 8 4142 27 333 4
Test2-10 30844 95 83638 45 16689 8 26849 74 113390 31 379 1 352 9 5759 38 538 6 337 9 3072 21 254 3
                                                 
Minimum 29715 95 83638 45 14351 7 26849 74 70879 18 371.7 1 348 9 3284 22 245 3 323 8 3072 21 208 3
Maximum 30844 97 105861 58 17744 9 30927 95 119184 35 446.1 2 401 10 5759 38 538 6 363 9 6443 42 410 5
Max Deviation 1129 2 22223 13 3393 2 4078 21 48305 17 74.4 1 53 1 2475 16 293 3 40 1 3371 21 202 2
Median 30320 96 91001 49.5 16003 7.5 27443 82.5 115529.5 31 389.85 1 370.5 9 4377 29 334.5 4.5 343 9 4134 27 249.5 3
Average 30292.5 96.1 94399.8 51 16067.2 7.7 28151.5 82.5 111250.6 30.4 399.32 1.2 367 9.3 4421.2 29.4 356.7 4.3 344.8 8.7 4462.4 29.3 262.9 3.5
Test3-1 30084 96 104677 58 14365 7 27768 83 118818 32 380.3 2 377 10 9273 60 1420 15 390 10 3301 22 244 3
Test3-2 30105 96 102482 56 14879 7 27267 79 118229 29 427.2 2 383 10 3495 23 425 5 344 9 4618 30 253 3
Test3-3 30303 96 88155 47 15133 7 27366 74 118590 30 419.4 2 367 9 8620 57 1447 15 335 8 4155 27 257 3
Test3-4 29642 95 83550 46 16878 8 27661 77 117808 33 392.7 1 362 9 4277 29 235 3 374 9 5037 33 193 3
Test3-5 30565 96 108394 58 15621 8 28012 85 66586 19 449.7 2 371 9 3955 27 409 5 346 9 3857 25 221 3
Test3-6 30036 96 98513 53 15165 7 27492 82 115161 33 380.9 1 324 8 3162 21 530 6 358 9 3980 27 231 3
Test3-7 30171 96 91727 49 16652 8 27956 78 94503 26 421.7 2 368 10 3984 26 266 4 328 8 4281 29 326 4
Test3-8 28962 96 93331 50 18301 9 27140 74 117576 29 390.7 1 357 9 3418 23 257 4 329 8 4397 29 265 4
Test3-9 30288 96 88898 46 16022 8 28103 85 117241 31 438.5 1 377 9 3577 24 230 3 352 9 3769 25 226 3
Test3-10 30378 95 109493 57 16244 8 28644 87 60896 17 445.4 2 442 11 4077 28 270 4 365 10 4176 28 235 3
                                                 
Minimum 28962 95 83550 46 14365 7 27140 74 60896 17 380.3 1 324 8 3162 21 230 3 328 8 3301 22 193 3
Maximum 30565 96 109493 58 18301 9 28644 87 118818 33 449.7 2 442 11 9273 60 1447 15 390 10 5037 33 326 4
Max Deviation 1603 1 25943 12 3936 2 1504 13 57922 16 69.4 1 118 3 6111 39 1217 12 62 2 1736 11 133 1
Median 30138 96 95922 51.5 15821.5 8 27714.5 80.5 117408.5 29.5 420.55 2 369.5 9 3969.5 26.5 339.5 4.5 349 9 4165.5 27.5 239.5 3
Average 30053.4 95.8 96922 52 15926 7.7 27740.9 80.4 104540.8 27.9 414.65 1.6 372.8 9.4 4783.8 31.8 548.9 6.4 352.1 8.9 4157.1 27.5 245.1 3.2
Test4-1 30330 97 88026 48 16269 8 26255 77 96978 30 437.5 2 341 9 4159 28 218 3 374 10 4446 30 194 3
Test4-2 30326 95 85954 44 14514 7 25478 74 91552 29 417.2 2 382 9 4265 29 238 3 361 9 3407 23 206 3
Test4-3 30276 96 98702 52 16675 8 27403 83 92729 27 373 1 366 9 4910 33 231 3 328 8 3755 26 229 3
Test4-4 30851 97 86984 45 15546 7 26591 77 93513 29 420.6 1 355 9 4157 29 446 5 361 9 3796 26 218 3
Test4-5 30631 97 99114 51 16879 8 27186 76 95010 29 366.6 1 384 10 3129 22 233 3 356 9 4804 32 233 3
Test4-6 30714 96 88914 46 17946 9 26426 75 96845 30 452.6 2 375 9 3886 27 246 4 322 8 3839 26 304 4
Test4-7 30328 96 88030 46 16550 8 27842 83 97236 30 413.4 1 348 9 4231 28 245 3 329 8 5528 36 243 3
Test4-8 30452 96 86469 46 13990 7 27227 81 96602 30 365.6 1 361 9 3932 27 248 4 343 9 7360 48 235 3
Test4-9 30218 96 97946 50 14120 7 25528 70 94978 29 381 1 405 10 4108 28 234 3 319 8 5089 35 336 4
Test4-10 30366 96 89534 47 17922 9 26579 76 96813 29 378.5 1 360 9 4670 32 243 3 335 9 3905 27 250 3
                                                 
Minimum 30218 95 85954 44 13990 7 25478 70 91552 27 365.6 1 341 9 3129 22 218 3 319 8 3407 23 194 3
Maximum 30851 97 99114 52 17946 9 27842 83 97236 30 452.6 2 405 10 4910 33 446 5 374 10 7360 48 336 4
Max Deviation 633 2 13160 8 3956 2 2364 13 5684 3 87 1 64 1 1781 11 228 2 55 2 3953 25 142 1
Median 30348 96 88472 46.5 16409.5 8 26585 76.5 95806 29 397.2 1 363.5 9 4158 28 240.5 3 339 9 4175.5 28.5 234 3
Average 30449.2 96.2 90967.3 47.5 16041.1 7.8 26651.5 77.2 95225.6 29.2 400.6 1.3 367.7 9.2 4144.7 28.3 258.2 3.4 342.8 8.7 4592.9 30.9 244.8 3.2